Current Statistics
Click the sections below to view the current statistics for the Fayetteville MLS.
2012 MLS Statistics
2012 MLS Statistics

| 2012 | January | February | March | April |
| Total Closed - Existing | 189 | |||
| Total Value | $22,710,941 | |||
| Average Price | $120,164 | |||
| Total Closed -New | 110 | |||
| Total Value | $22,473,951 | |||
| Average Price | $204,309 | |||
| Total Listings Closed | 299 | |||
| Total Value | $45,184,892 | |||
| May | June | July | August | |
| Total Closed - Existing | ||||
| Total Value | ||||
| Average Price | ||||
| Total Closed -New | ||||
| Total Value | ||||
| Average Price | ||||
| Total Listings Closed | ||||
| Total Value | ||||
| September | October | November | December | |
| Total Closed - Existing | ||||
| Total Value | ||||
| Average Price | ||||
| Total Closed -New | ||||
| Total Value | ||||
| Average Price | ||||
| Total Listings Closed | ||||
| Total Value |
Absorption Rates - Existing Homes
Absorption Rates - Existing Homes

| February 1, 2011 - January 31, 2012 | ||||
| Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
| <74,999 | 394 | 837 | 69.75 | 5.65 |
| $75,000-$99,999 | 404 | 368 | 30.67 | 13.17 |
| $100,000-$124,999 | 406 | 483 | 40.25 | 10.09 |
| $125,000-$149,999 | 461 | 474 | 39.50 | 11.67 |
| $150,000-$174,999 | 352 | 407 | 33.92 | 10.38 |
| $175,000-$199,999 | 345 | 283 | 23.58 | 14.63 |
| $200,000-$224,999 | 160 | 137 | 11.42 | 14.01 |
| $225,000-$249,999 | 155 | 107 | 8.92 | 17.38 |
| $250,000-$299,999 | 208 | 121 | 10.08 | 20.63 |
| $300,000-$349,999 | 101 | 64 | 5.33 | 18.94 |
| $350,000-$399,999 | 72 | 46 | 3.83 | 18.78 |
| $400,000-$499,999 | 65 | 34 | 2.83 | 22.94 |
| $500,000-$749,999 | 55 | 20 | 1.67 | 33.00 |
| $750,000-$999,999 | 13 | 3 | 0.25 | 52.00 |
| $1,000,000 and up | 16 | 1 | 0.08 | 192.00 |
| Totals | 3,207 | 3,385 | 282.08 | 11.37 |
Absorption Rates - New Construction
Absorption Rates - New Construction

| February 1, 2011 - January 31, 2012 | ||||
| Price Range | # Active Listings | # Closed Last 12 Months | 12 Month Average Closed Per Month | Available # Months Supply |
| <74,999 | 0 | 0 | 0.00 | 0.00 |
| $75,000-$99,999 | 9 | 3 | 0.25 | 36.00 |
| $100,000-$124,999 | 21 | 49 | 4.08 | 5.14 |
| $125,000-$149,999 | 114 | 249 | 20.75 | 5.49 |
| $150,000-$174,999 | 168 | 416 | 34.67 | 4.85 |
| $175,000-$199,999 | 229 | 293 | 24.42 | 9.38 |
| $200,000-$224,999 | 195 | 375 | 31.25 | 6.24 |
| $225,000-$249,999 | 182 | 264 | 22.00 | 8.27 |
| $250,000-$299,999 | 151 | 215 | 17.92 | 8.43 |
| $300,000-$349,999 | 56 | 68 | 5.67 | 9.88 |
| $350,000-$399,999 | 28 | 37 | 3.08 | 9.08 |
| $400,000-$499,999 | 14 | 19 | 1.58 | 8.84 |
| $500,000-$749,999 | 4 | 8 | 0.67 | 6.00 |
| $750,000-$999,999 | 4 | 0 | 0.00 | N/A |
| $1,000,000 and up | 0 | 1 | 0.08 | 0.00 |
| Totals | 1,175 | 1,997 | 166.42 | 7.06 |
MLS Statistical Comparison
MLS Statistical Comparison to Date

| January 1 - January 31 | ||||
| 2009 | 2010 | 2011 | 2012 | |
| Total Closed - Existing | 240 | 160 | 209 | 189 |
| Total Value | $28,242,795 | $19,634,725 | $23,468,995 | $22,710,941 |
| Average Price | $117,678 | $122,717 | $112,292 | $120,164 |
| Total Closed -New | 121 | 94 | 139 | 110 |
| Total Value | $23,644,515 | $19,590,393 | $28,791,759 | $22,473,951 |
| Average Price | $195,409 | $208,408 | $207,135 | $204,309 |
| Total Listings Closed | 361 | 254 | 348 | 299 |
| Total Value | $51,887,310 | $39,225,118 | $52,260,754 | $45,184,892 |
|
|
|
Find a Home