MLS Statistics

Statistics Archive

Click the sections below to view the statistics archive for the Fayetteville MLS.

Total Statistics by Year

Yearly MLS Statistics 1990 to Present PDF Document

Closed 1990 1991 1992 1993
Total Closed - Existing 1496 2119 2913 2957
Total Value $106,412,477 $153,475,345 $220,902,087 $241,028,503
Average Price $71,131 $72,428 $75,833 $81,511
Total Closed - New 396 632 1,053 1,309
Total Value $35,433,793 $54,086,087 $91,310,536 $116,605,996
Average Price $89,479 $85,579 $86,715 $89,080
Total Listings Closed 1892 2751 3966 4266
Total Value  $141,846,270 $207,561,432 $312,212,623 $357,634,499
Closed 1994 1995 1996 1997
Total Closed - Existing 2561 2696 2492 2142
Total Value $221,937,398 $236,801,049 $232,135,443 $200,707,979
Average Price $83,404 $87,834 $93,152 $93,701
Total Closed - New  1,390 1,306 1,209 1,014
Total Value $131,080,504 $125,861,663 $121,505,959 $105,910,836
Average Price $94,303 $96,372 $100,501 $104,449
Total Listings Closed 3951 4002 3701 3156
Total Value  $353,017,902 $362,662,712 $353,641,402 $306,618,815
Closed 1998 1999 2000 2001
Total Closed - Existing 2285 2325 2309 2685
Total Value $231,846,463 $232,555,545 $225,461,610 $264,117,804
Average Price $101,465 $100,024 $97,645 $98,478
Total Closed - New  1,021 954 835 1,067
Total Value $108,542,762 $109,351,053 $101,382,657 $135,776,652
Average Price $106,310 $114,624 $121,416 $127,251
Total Listings Closed 3306 3279 3144 3752
Total Value  $340,389,225 $341,906,598 $326,844,267 $399,894,456
Closed 2002 2003 2004 2005
Total Closed - Existing 3061 3552 4763 4914
Total Value $298,637,473 $359,757,470 $472,488,226 $526,475,505
Average Price $97,562 $101,283 $99,200 $106,493
Total Closed - New  1,217 1,562 1,756 2,417
Total Value $162,254,612 $230,485,347 $290,210,096 $434,844,972
Average Price $133,323 $147,558 $165,268 $179,353
Total Listings Closed 4278 5114 6519 7331
Total Value  $460,892,085 $590,242,817 $762,698,322 $961,320,477
Closed 2006 2007 2008 2009
Total Closed - Existing 5708 4893 4553 3820
Total Value $673,819,969 $612,269,226 $588,374,827 $499,955,921
Average Price $117,504 $124,547 $127,629 $130,185
Total Closed - New  2,702 2,307 2,063 2,166
Total Value $528,453,337 $480,027,489 $429,361,175 $435,364,635
Average Price $195,557 $207,591 $207,113 $200,718
Total Listings Closed 8410 7200 6570 5986
Total Value  $1,202,273,306 $1,092,296,715 $1,017,736,002 $935,320,556
Closed 2010 2011    
Total Closed - Existing 3576 3391    
Total Value $489,807,886 $457,321,762    
Average Price $136,971 $132,905    
Total Closed - New  2,156 2,018    
Total Value $440,585,314 $418,634,487    
Average Price $204,353 $207,008    
Total Listings Closed 5732 5409    
Total Value  $930,393,200 $875,956,249    

2011 MLS Statistics

2011 MLS Statistics PDF Document

2011 January February March April
Total Closed - Existing 209 245 318 298
Total Value $23,468,995 $30,647,858 $40,594,358 $38,746,941
Average Price $112,292 $125,093 $127,655 $130,023
Total Closed -New 139 151 191 144
Total Value $28,791,759 $30,847,025 $39,392,693 $28,974,656
Average Price $207,135 $204,285 $206,244 $201,213
Total Listings Closed 348 396 509 442
Total Value  $52,260,754 $61,494,883 $79,987,051 $67,721,597
  May June July August
Total Closed - Existing 337 394 315 361
Total Value $47,034,403 $57,138,649 $49,792,924 $52,400,596
Average Price $139,568 $145,022 $158,073 $145,154
Total Closed -New  182 223 197 173
Total Value $38,664,928 $48,923,416 $41,195,561 $34,915,884
Average Price $212,445 $219,388 $209,115 $201,826
Total Listings Closed 519 617 512 534
Total Value  $85,699,331 $106,062,065 $90,988,485 $87,316,480
  September October November  December
Total Closed - Existing 262 249 178 225
Total Value $36,473,457 $31,478,921 $22,283,074 $27,261,586
Average Price $139,212 $126,421 $125,186 $121,163
Total Closed -New  167 138 155 158
Total Value $34,386,747 $29,481,163 $30,918,301 $32,142,354
Average Price $205,909 $213,632 $199,473 $203,433
Total Listings Closed 429 387 333 383
Total Value  $70,860,204 $60,960,084 $53,201,375 $59,403,940

2010 MLS Statistics

2010 January February March April
Total Closed - Existing 160 218 305 380
Total Value $19,634,725 $27,888,948 $40,332,289 $50,433,975
Average Price $122,717 $127,931 $132,237 $132,721
Total Closed -New 94 106 195 217
Total Value $19,590,393 $21,308,300 $39,121,532 $43,293,803
Average Price $208,408 $201,022 $200,623 $199,511
Total Listings Closed 254 324 500 597
Total Value  $39,225,118 $49,197,248 $79,453,821 $93,727,778
  May June July August
Total Closed - Existing 392 422 334 330
Total Value $53,576,620 $60,762,017 $50,301,025 $44,154,275
Average Price $136,675 $143,986 $150,602 $133,801
Total Closed -New  210 246 199 195
Total Value $42,731,446 $51,592,988 $41,263,146 $39,309,305
Average Price $203,483 $209,728 $207,352 $201,586
Total Listings Closed 602 668 533 525
Total Value  $96,308,066 $112,355,005 $91,564,171 $83,463,580
  September October November  December
Total Closed - Existing 273 266 226 270
Total Value $39,523,951 $33,573,279 $28,457,295 $41,169,487
Average Price $144,776 $126,215 $125,917 $152,480
Total Closed -New  200 142 178 174
Total Value $41,027,207 $31,012,000 $35,597,348 $34,737,846
Average Price $205,136 $218,394 $199,985 $199,643
Total Listings Closed 473 408 404 444
Total Value  $80,551,158 $64,585,279 $64,054,643 $75,907,333

2009 MLS Statistics

2009 January February March April
Total Closed - Existing 240 269 329 335
Total Value $28,242,795 $34,398,968 $40,470,852 $43,639,698
Average Price $117,678 $127,877 $123,012 $130,268
Total Closed -New 121 159 200 190
Total Value $23,644,515 $32,089,873 $40,306,004 $37,317,454
Average Price $195,409 $201,823 $201,530 $196,408
Total Listings Closed 361 428 529 525
Total Value  $51,887,310 $66,488,841 $80,776,856 $80,957,152
  May June July August
Total Closed - Existing 341 411 392 320
Total Value $45,770,903 $56,649,583 $55,172,322 $43,288,503
Average Price $134,226 $137,834 $140,746 $135,277
Total Closed -New  183 218 219 158
Total Value $36,959,826 $44,903,914 $46,126,501 $31,414,534
Average Price $201,966 $205,981 $210,623 $198,826
Total Listings Closed 524 629 611 478
Total Value  $82,730,729 $101,553,497 $101,298,823 $74,703,037
  September October November  December
Total Closed - Existing 304 314 311 254
Total Value $37,641,083 $38,438,646 $43,095,180 $33,147,388
Average Price $123,819 $122,416 $138,570 $130,502
Total Closed -New  174 198 190 156
Total Value $33,468,522 $39,723,926 $38,361,685 $31,047,881
Average Price $192,348 $200,626 $204,052 $199,025
Total Listings Closed 478 512 501 410
Total Value  $71,109,605 $78,162,572 $81,456,865 $64,195,269

2008 MLS Statistics

2008 January February March April
Total Closed - Existing 318 342 358 394
Total Value $37,533,101 $41,728,673 $43,088,731 $50,939,833
Average Price $118,029 $122,014 $120,360 $129,289
Total Closed -New 136 195 195 244
Total Value $27,126,518 $39,682,138 $40,637,053 $50,095,343
Average Price $199,460 $203,498 $208,395 $205,309
Total Listings Closed 454 537 553 592
Total Value  $64,659,619 $81,410,811 $83,725,784 $101,035,176
  May June July August
Total Closed - Existing 515 503 451 444
Total Value $70,205,980 $72,354,088 $62,025,162 $58,948,141
Average Price $136,322 $143,845 $137,528 $132,766
Total Closed -New  208 202 218 174
Total Value $44,305,523 $43,891,203 $45,584,802 $35,104,605
Average Price $213,007 $217,284 $209,105 $201,751
Total Listings Closed 723 705 669 618
Total Value  $114,511,503 $116,245,291 $107,609,964 $94,052,746
  September October November  December
Total Closed - Existing 368 331 251 278
Total Value $47,526,549 $41,212,568 $30,495,747 $32,316,254
Average Price $129,148 $124,509 $121,497 $116,246
Total Closed -New  145 124 93 129
Total Value $29,352,590 $25,590,544 $21,737,620 $26,253,236
Average Price $202,432 $206,375 $215,224 $203,513
Total Listings Closed 513 455 344 407
Total Value  $76,879,139 $66,803,112 $52,233,367 $58,569,490

2007 MLS Statistics

2007 January February March April
Total Closed - Existing 347 357 450 421
Total Value $38,600,815 $41,038,056 $52,611,261 $51,182,109
Average Price $111,242 $117,953 $116,914 $121,573
Total Closed -New 165 188 204 207
Total Value $33,282,514 $38,111,092 $42,006,930 $42,052,326
Average Price $201,712 $202,719 $205,916 $203,151
Total Listings Closed 512 545 654 628
Total Value  $71,883,329 $79,149,148 $94,618,191 $93,234,435
  May June July August
Total Closed - Existing 474 476 509 497
Total Value $59,431,622 $65,923,105 $68,533,713 $65,485,036
Average Price $125,383 $138,494 $134,643 $131,761
Total Closed -New  242 259 223 195
Total Value $51,842,198 $54,750,829 $47,965,091 $41,748,975
Average Price $214,224 $211,393 $215,090 $214,097
Total Listings Closed 716 735 732 692
Total Value  $111,273,820 $120,673,934 $116,498,804 $107,234,011
  September October November  December
Total Closed - Existing 311 372 370 309
Total Value $36,520,150 $47,264,766 $47,151,227 $38,527,366
Average Price $117,428 $127,056 $127,436 $124,684
Total Closed -New  156 149 182 137
Total Value $32,374,097 $30,761,721 $36,903,457 $28,228,259
Average Price $207,526 $206,455 $202,766 $206,046
Total Listings Closed 467 521 552 446
Total Value  $68,894,247 $78,026,487 $84,054,684 $66,755,625

2006 MLS Statistics

2006 January February March April
Total Closed - Existing 346 440 530 427
Total Value $36,943,405 $46,670,625 $58,527,861 $48,963,104
Average Price $106,773 $106,070 $110,430 $114,668
Total Closed -New 173 202 271 244
Total Value $31,258,144 $37,473,434 $49,800,534 $44,705,044
Average Price $180,683 $185,512 $183,766 $183,217
Total Listings Closed 519 642 801 671
Total Value  $68,201,549 $84,144,059 $108,328,395 $93,668,148
  May June July August
Total Closed - Existing 563 668 490 539
Total Value $68,013,241 $84,074,612 $62,687,587 $66,202,704
Average Price $120,805 $125,860 $127,934 $122,825
Total Closed -New  283 294 214 234
Total Value $54,765,606 $60,496,385 $44,662,035 $46,531,290
Average Price $193,518 $205,770 $208,701 $198,852
Total Listings Closed 846 962 704 773
Total Value  $122,778,847 $144,570,997 $107,349,622 $112,733,994
  September October November  December
Total Closed - Existing 453 462 425 365
Total Value $52,147,676 $52,327,958 $52,137,515 $45,123,681
Average Price $115,116 $113,264 $122,677 $123,627
Total Closed -New  175 188 194 230
Total Value $35,908,373 $37,440,278 $38,385,534 $47,026,680
Average Price $205,191 $199,150 $197,864 $204,464
Total Listings Closed 628 650 619 595
Total Value  $88,056,049 $89,768,236 $90,523,049 $92,150,361

2005 MLS Statistics

2005 January February March April
Total Closed - Existing 306 325 434 427
Total Value $27,661,199 $31,134,233 $43,210,227 $41,742,752
Average Price $90,396 $95,798 $99,563 $97,758
Total Closed -New  122 166 198 185
Total Value $20,221,451 $28,965,550 $34,526,265 $31,993,234
Average Price $165,750 $174,491 $174,375 $172,936
Total Listings Closed 428 491 632 612
Total Value  $47,882,650 $60,099,783 $77,736,492 $73,735,986
  May June July August
Total Closed - Existing 441 494 444 519
Total Value $48,262,470 $57,595,582 $52,110,266 $56,137,412
Average Price $109,439 $116,590 $117,365 $108,165
Total Closed -New  249 255 237 244
Total Value $44,000,086 $45,630,298 $45,198,087 $44,779,569
Average Price $176,707 $178,942 $190,706 $183,523
Total Listings Closed 690 749 681 763
Total Value  $92,262,556 $103,225,880 $97,308,353 $100,916,981
  September October November December
Total Closed - Existing 406 354 370 394
Total Value $44,441,848 $39,368,402 $41,998,553 $42,812,561
Average Price $109,463 $111,210 $113,510 $108,661
Total Closed -New  200 168 197 196
Total Value $35,140,312 $32,281,398 $36,458,612 $35,650,110
Average Price $175,702 $192,151 $185,069 $181,888
Total Listings Closed 606 522 567 590
Total Value  $79,582,160 $71,649,800 $78,457,165 $78,462,671

2004 MLS Statistics

2004 January February March April
Total Closed - Existing 233 218 419 378
Total Value $21,903,584 $21,210,124 $37,418,571 $37,008,522
Average Price $94,007 $97,294 $89,304 $97,906
Total Closed -New  80 92 129 162
Total Value $12,175,789 $14,699,514 $19,397,712 $26,180,227
Average Price $152,197 $159,777 $150,370 $161,606
Total Listings Closed 313 310 548 540
Total Value  $34,079,373 $35,909,638 $56,816,283 $63,188,749
  May June July August
Total Closed - Existing 405 559 518 473
Total Value $43,673,822 $57,809,510 $53,079,395 $49,098,186
Average Price $107,837 $103,416 $102,470 $103,802
Total Closed -New  141 206 193 146
Total Value $24,266,988 $32,915,538 $33,396,651 $24,873,318
Average Price $172,106 $159,784 $173,040 $170,365
Total Listings Closed 546 765 711 619
Total Value  $67,940,810 $90,725,048 $86,476,046 $73,971,504
  September October November  December
Total Closed - Existing 441 401 364 354
Total Value $44,205,708 $37,228,716 $35,619,658 $34,232,430
Average Price $100,240 $92,840 $97,856 $96,702
Total Closed -New  158 147 140 162
Total Value $26,846,176 $24,759,640 $23,754,353 $26,944,190
Average Price $169,913 $168,433 $169,674 $166,322
Total Listings Closed 599 548 504 516
Total Value  $71,051,884 $61,988,356 $59,374,011 $61,176,620

2003 MLS Statistics

2003 January February March April
Total Closed - Existing 199 209 248 251
Total Value $18,718,049 $19,547,901 $23,475,957 $24,512,801
Average Price $94,061 $93,531 $94,661 $97,661
Total Closed -New 103 99 101 110
Total Value $13,696,111 $13,641,172 $13,773,797 $14,772,985
Average Price $132,972 $137,790 $136,374 $134,300
Total Listings Closed 302 308 349 361
Total Value  $32,414,160 $33,189,073 $37,249,754 $39,285,786
  May June July August
Total Closed - Existing 298 336 382 364
Total Value $30,940,470 $36,700,722 $42,211,487 $38,070,329
Average Price $103,827 $109,228 $110,501 $104,589
Total Closed -New  133 163 151 154
Total Value $19,334,048 $25,543,974 $22,579,965 $23,376,129
Average Price $145,369 $156,711 $149,536 $151,793
Total Listings Closed 431 499 533 518
Total Value  $50,274,518 $62,244,696 $64,791,452 $61,446,458
  September October November  December
Total Closed - Existing 326 370 280 289
Total Value $34,131,020 $37,169,143 $26,519,353 $27,760,238
Average Price $104,696 $100,457 $94,712 $96,056
Total Closed -New  149 153 98 148
Total Value $22,379,423 $23,943,920 $14,222,545 $23,221,278
Average Price $150,197 $156,496 $145,128 $156,901
Total Listings Closed 475 523 378 437
Total Value  $56,510,443 $61,113,063 $40,741,898 $50,981,516

2002 MLS Statistics

2002 January February March April
Total Closed - Existing 188 205 212 247
Total Value $16,728,397 $18,815,319 $19,403,675 $24,310,175
Average Price $88,981 $91,782 $91,527 $98,422
Total Closed -New  71 84 82 85
Total Value $9,465,578 $10,142,572 $10,774,115 $11,208,697
Average Price $133,318 $120,745 $131,392 $131,867
Total Listings Closed 259 289 294 332
Total Value  $26,193,975 $28,957,891 $30,177,790 $35,518,872
  May June July August
Total Closed - Existing 277 285 286 328
Total Value $28,944,809 $31,500,943 $29,866,825 $33,471,696
Average Price $104,494 $110,530 $104,429 $102,048
Total Closed -New  118 118 112 121
Total Value $15,977,830 $14,789,078 $14,915,442 $16,436,214
Average Price $135,405 $125,331 $133,174 $135,836
Total Listings Closed 395 403 398 449
Total Value  $44,922,639 $46,290,021 $44,782,267 $49,907,910
  September October November  December
Total Closed - Existing 277 258 250 249
Total Value $26,590,603 $22,633,559 $22,979,451 $23,471,521
Average Price $95,995 $87,727 $91,918 $94,263
Total Closed -New 114 89 100 123
Total Value $15,844,314 $11,785,102 $13,789,977 $17,125,693
Average Price $138,985 $132,417 $137,900 $139,233
Total Listings Closed 391 347 350 372
Total Value  $42,434,917 $34,418,661 $36,769,428 $40,597,214

2001 MLS Statistics

2001 January February March April
Total Closed - Existing 128 160 207 225
Total Value $11,514,999 $15,502,023 $20,629,660 $22,242,918
Average Price $90,669 $96,888 $99,660 $99,299
Total Closed - New  64 75 85 103
Total Value $7,358,378 $9,362,188 $10,647,168 $12,567,835
Average Price $114,975 $124,829 $125,261 $121,263
Total Listings Closed 192 235 292 328
Total Value  $18,873,377 $24,864,211 $31,276,828 $34,810,753
  May June July August
Total Closed - Existing 265 292 276 280
Total Value $25,932,270 $32,188,782 $28,164,028 $27,871,902
Average Price $97,858 $110,236 $102,044 $99,543
Total Closed -New  101 95 83 104
Total Value $12,626,753 $12,351,388 $11,630,547 $12,622,143
Average Price $125,017 $130,015 $140,127 $121,367
Total Listings Closed 366 387 359 381
Total Value  $38,559,023 $44,540,170 $39,794,575 $40,255,145
  September October November  December
Total Closed - Existing 211 217 210 214
Total Value $19,127,392 $20,246,822 $19,707,333 $20,989,675
Average Price $90,651 $93,303 $91,293 $98,324
Total Closed -New  85 94 96 82
Total Value $10,652,052 $12,243,172 $12,336,800 $11,378,228
Average Price $125,318 $130,247 $128,508 $138,759
Total Listings Closed 295 310 306 296
Total Value  $29,744,444 $32,339,994 $32,044,133 $32,367,903

2000 MLS Statistics

2000 January February March April
Total Closed - Existing 128 144 206 179
Total Value $12,022,111 $13,496,383 $18,959,083 $16,920,981
Average Price $93,923 $93,725 $92,034 $94,531
Total Closed - New  55 62 83 70
Total Value $6,574,714 $7,077,364 $10,125,982 $8,433,503
Average Price $119,540 $114,151 $122,000 $120,479
Total Listings Closed 183 206 289 249
Total Value  $18,596,825 $20,573,747 $29,085,065 $25,354,484
  May June July August
Total Closed - Existing 187 269 209 248
Total Value $17,989,873 $28,205,972 $22,145,511 $24,119,863
Average Price $96,203 $104,855 $105,959 $97,258
Total Closed -New  77 91 57 73
Total Value $9,203,067 $11,569,980 $7,184,866 $9,033,852
Average Price $119,520 $127,143 $126,050 $123,751
Total Listings Closed 264 360 266 321
Total Value  $27,192,940 $39,775,952 $29,330,377 $33,153,715
  September October November December
Total Closed - Existing 197 182 194 166
Total Value $19,025,964 $19,131,471 $18,367,107 $15,077,291
Average Price $96,578 $105,118 $94,676 $90,827
Total Closed -New  79 64 58 66
Total Value $9,255,933 $8,105,313 $6,957,385 $7,860,698
Average Price $117,164 $126,646 $119,955 $119,101
Total Listings Closed 276 246 252 232
Total Value  $28,281,897 $27,236,784 $25,324,492 $22,937,989


PDF Document  These forms are in Adobe Portable Document Format (PDF). To view them you must have the free Adobe Acrobat Reader installed on your computer.  Get Adobe Reader